1/2006 (jan-mar) 2/2006 (apr-jun) 3/2006 (jul-sep) 4/2006 (oct-dec) Year 2006
Newspapers* 3.770.215 4.901.760 3.669.131 4.951.114 17.292.220
Dailies* 10.438.288 12.045.634 9.678.657 13.155.480 45.318.060
Internet 1.268.050 1.711.112 1.681.460 2.243.032 6.903.655
Cinema 239.969 491.800 217.644 433.933 1.383.346
Outdoor 7.250.112 8.514.069 7.284.693 7.393.011 30.441.885
Supplements* 4.906.987 6.550.043 4.760.752 6.543.789 22.761.572
Magazines* 8.243.432 11.139.766 7.957.199 11.825.147 39.165.544
TV 39.777.142 56.964.680 42.063.733 55.770.368 194.575.923
Total 75.894.196 102.318.865 77.313.268 102.315.876 357.842.204

Source: Mediana IBO

*Inserts, classifieds, obituaries and jobs available are not included