Advertiser Newspapers* Dailies* Internet Cinema Outdoor Supplements* Magazines* TV Total
P&G   2.900   2.191 70.431 18.227 233.536 16.490.326 16.817.611
RECKITT BENCKISER           4.757 12.101 13.461.210 13.478.069
L'OREAL SLOVENIJA 4.707 11.480 39.823 26.761 257.983 169.786 697.798 8.934.733 10.143.072
HENKEL SLOVENIJA         100.736 28.566 167.681 8.966.650 9.263.632
MOBITEL 297.168 1.504.245 168.344 74.840 1.450.608 241.526 1.526.115 3.621.060 8.883.906
SIMOBIL 68.716 521.784 104.284 175.990 2.084.537 620.518 759.288 4.026.575 8.361.693
DANONE   46.198 10.367     36.323 83.563 6.935.182 7.111.633
BEIERSDORF 3.338 3.376 11.860 626 100.129 53.792 366.383 6.018.140 6.557.645
WRIGLEY 12.143     25.121 197.983 12.379 90.712 5.660.914 5.999.252
PEJO TRADING   17.480     17.795 91.930 12.532 5.517.961 5.657.697
MERCATOR 277.931 523.895 11.233 5.425 961.899 304.971 342.786 2.342.716 4.770.856
DELO 79.361 2.463.672 104.328 780 281.444 369.870 361.681 869.331 4.530.469
PORSCHE SLOVENIJA 204.662 487.396 70.849 3.030 829.354 218.444 464.954 2.187.561 4.466.249
RENAULT NISSAN SLOVENIJA 25.982 782.346 48.651 19.442 563.075 105.617 268.106 2.321.495 4.134.714
MASTER FOODS 24.691     20.480 82.717 20.121 78.762 3.900.691 4.127.463

Source: Mediana IBO

*Inserts, classifieds, obituaries and jobs available are not included