Sector 2006 2005 2004
EUR Share in % EUR Share in % EUR Share in %
MOTORING 31.861.196 8,9 31.289.259 9,5 28.422.568 9,4
CLEANING PRODUCTS 24.930.756 7,0 27.320.711 8,3 33.914.372 11,2
HOUSEHOLD AID AND APPLIANCES 8.648.782 2,4 9.261.469 2,8 9.497.093 3,1
SPECIAL PRODUCTS 52.962.684 14,8 42.390.829 12,9 37.390.854 12,4
NUTRITION AND STIMULANTS 43.052.342 12,0 47.213.450 14,3 42.414.375 14,0
SERVICES 62.738.520 17,5 58.761.456 17,9 46.720.067 15,5
TEXTILE AND CLOTHING 5.703.244 1,6 4.594.296 1,4 3.781.893 1,3
TELECOMMUNICATIONS 38.735.148 10,8 27.518.628 8,4 24.554.226 8,1
SHOPS 32.175.137 9,0 22.593.374 6,9 17.247.005 5,7
HEALTH AND HYGIENE / COSMETICS 57.034.395 15,9 58.199.398 17,7 58.346.770 19,3

Source: Mediana IBO