Edition Reach* in % Reach* in '000 PEX**
Avto fokus 2,7 46 1,2
Avto magazin 4,5 78 1,2
Bukla 1,3 22 1,0
City magazine 5,9 101 0,9
FHM 2,9 49 1,2
Gea 7,7 131 1,2
Geo 2,8 48 1,1
Kih 2,7 45 1,4
Mariborčan 0,9 16 0,7
Men's Health 3,3 56 1,5
Moj lepi vrt 5,0 86 1,2
Motorevija 11,3 192 1,1
Na potep 1,5 25 0,9
National Geographic 10,1 172 1,9
Playboy 4,1 70 1,0
Polet 18,9 322 0,8
Readers Digest 3,1 54 1,3
Premiera 4,0 69 1,0
Rože & vrt 5,3 90 1,3
Salomonov oglasnik 5,0 85 0,3
Salomonov ugankar 7,1 120 1,8
Svet in ljudje 1,8 31 1,5
Val navtika 1,8 31 1,5
Življenje in tehnika 3,5 60 1,7

Source: National Readership Survey - NRB, 2006. Performer of NRB is VALICON d.o.o., copyright owner is SOZ, all rights reserved.

*Average daily reach by recent reading method, population aged 10 to 75 years

**Page exposure score