Edition Cost 1/1 colour* Reach** in '000 Cost per thousand*** (CPT) in EUR
Anja 2.495 147 17
Bonbon 2.600 101 26
Cosmopolitan 2.800 108 26
Elle 3.000 38 79
Eva 2.399 49 49
Gloss 1.794 19 94
Hopla 1.200 101 12
Jana 3.739 141 27
Lady 3.470 277 13
Lea 1.700 27 63
Lepa in zdrava 1.899 74 26
Lisa 2.200 99 22
Modna Jana 1.799 32 56
Nika 3.200 158 20
Nova 2.200 94 23
O osebnosti 1.627 14 116
Obrazi 1.800 72 25
Ona 4.100 370 11

Source: National Readership Survey - NRB, 2006. Performer of NRB is VALICON d.o.o., copyright owner is SOZ, all rights reserved.

*Cost for 1/1 colour advertisement in January 2007 in EUR

**Average daily reach by recent reading method, population aged 10 to 75 years

***CPT for population aged 10 to 75 years: Reach 2006 / cost 1/1 colour in January 2007