Edition Cost 1/1 colour* Reach** in '000 Cost per thousand*** (CPT) in EUR
Avto fokus 1.170 46 25
Avto magazin 1.700 78 22
Bukla 1.080 22 49
City magazine 3.130 101 31
FHM 1.800 49 37
Gea 1.300 131 10
Geo 1.700 48 35
Kih 795 45 18
Mariborčan 1.250 16 78
Men's Health 2.000 56 36
Moj lepi vrt 1.300 86 15
Motorevija 3.700 192 19
Na potep 2.961 25 118
National Geographic 2.470 172 14
Playboy 2.000 70 29
Polet 3.760 322 12
Readers Digest 2.250 54 42
Premiera 1.480 69 21
Rože & vrt 1.299 90 14
Salomonov oglasnik 755 85 9
Salomonov ugankar 355 120 3
Svet in ljudje 918 31 30
Val navtika 1.340 31 43
Življenje in tehnika 1.210 60 20

Source: National Readership Survey - NRB, 2006. Performer of NRB is VALICON d.o.o., copyright owner is SOZ, all rights reserved.

*Cost for 1/1 colour advertisement in January 2007 in EUR

**Average daily reach by recent reading method, population aged 10 to 75 years

***CPT for population aged 10 to 75 years: Reach 2006 / cost 1/1 colour in January 2007