Edition Cost 1/1 colour* Reach** in '000 Cost per thousand*** (CPT) in EUR
7dni 1.200 39 31
Ambient 1.999 27 74
Deloindom 3.680 347 11
Družina 3.100 133 23
Kvadrati 1.900 32 59
Mama 1.100 39 28
Moj dom 3.300 306 11
Moj malček 1.300 70 19
Moj mali svet 876 21 42
Moje stanovanje 1.700 27 63
Moje zdravje 2.820 40 71
Naš dom 2.400 100 24
Naša žena 2.210 96 23
Ognjišče 1.650 229 7
Otrok in družina 950 58 16
Pri nas doma 1.459 23 63
Razvedrilo 877 131 7
Viva 1.410 98 14
Vzajemna 2.050 117 18
Vzajemnost 1.460 70 21
Zdravje 1.850 144 13

Source: National Readership Survey - NRB, 2006. Performer of NRB is VALICON d.o.o., copyright owner is SOZ, all rights reserved.

*Cost for 1/1 colour advertisement in January 2007 in EUR

**Average daily reach by recent reading method, population aged 10 to 75 years

***CPT for population aged 10 to 75 years: Reach 2006 / cost 1/1 colour in January 2007