Edition Index 2000/1999 Index 2001/2000 Index 2002/2001 Index 2003/2002 Index 2004/2003 Index 2005/2004 Index 2006/2005 Index 2007/2006 Cost for colour 1/1 advertisement in EUR - January 2007
Dolenjski list 103 106 98 99 105 100 100 100 3.380
Gorenjski glas 108 107 110 118 100 100 119 100 4.825
Naš čas 100 108 100 105 105 100 101 100 2.045
Novi tednik 100 100 96 100 100 100 100 100 2.545
Štajerski Tednik (Tednik Ptuj) 117 100 97 124 92 110 100 100 1.824
Vestnik Murska Sobota 110 110 110 113 82 128 100 100 3.153

Source: Pricelists of print media

*Cost for 1/1 colour advertisement in January (in EUR)