Age groups   %
0 - 4 89.946 4,5
5 - 9 91.766 4,6
10 - 14 99.749 5,0
15 - 19 121.567 6,1
20 - 24 137.699 6,9
25 - 29 153.741 7,7
30 - 34 149.365 7,4
35 - 39 146.754 7,3
40 - 44 156.625 7,8
45 - 49 154.731 7,7
50 - 54 156.669 7,8
55 - 59 134.000 6,7
60 - 64 99.566 5,0
65 - 69 96.734 4,8
70 - 74 85.363 4,3
75 - 79 68.382 3,4
80 - 84 43.031 2,1
85 - 89 15.289 0,8
90+ 7.539 0,4
Total 2.008.516 100

Source: Statistical Office of the Republic of Slovenia, Ministry of the Interior - Central Population Register, Ministry of the Interior - Internal Administrative Affairs Directorate

*30 June 2006