Age Total Men Women
10 19.197 9.890 9.307
11 19.494 9.986 9.508
12 20.021 10.234 9.787
13 20.415 10.542 9.873
14 20.622 10.649 9.973
15 22.625 11.500 11.125
16 22.853 11.805 11.048
17 24.189 12.477 11.712
18 26.020 13.417 12.603
19 25.880 13.254 12.626
20 25.394 13.106 12.288
21 27.146 13.921 13.225
22 27.464 14.262 13.202
23 28.063 14.443 13.620
24 29.632 15.357 14.275
25 30.438 15.639 14.799
26 30.786 16.010 14.776
27 31.197 16.187 15.010
28 30.545 16.019 14.526
29 30.775 15.889 14.886
30 31.016 15.956 15.060
31 29.733 15.362 14.371
32 29.365 15.268 14.097
33 29.764 15.439 14.325
34 29.487 15.234 14.253
35 27.949 14.298 13.651
36 28.425 14.637 13.788
37 28.702 14.613 14.089
38 30.131 15.262 14.869
39 31.547 15.963 15.584
40 31.768 16.008 15.760
41 31.410 15.807 15.603
42 30.762 15.645 15.117
43 31.238 15.951 15.287
44 31.447 16.110 15.337
45 30.809 15.497 15.312
46 30.708 15.659 15.049
47 30.676 15.747 14.929
48 30.456 15.414 15.042
49 32.082 16.473 15.609
50 31.911 16.405 15.506
51 32.306 16.556 15.750
52 31.117 16.079 15.038
53 31.630 16.451 15.179
54 29.705 15.180 14.525
55 30.123 15.417 14.706
56 28.617 14.624 13.993
57 25.926 12.949 12.977
58 24.739 12.491 12.248
59 24.595 12.151 12.444
60 17.696 8.509 9.187
61 17.467 8.605 8.862
62 21.813 10.395 11.418
63 21.461 10.153 11.308
64 21.129 9.968 11.161
65 20.393 9.599 10.794
66 20.368 9.488 10.880
67 19.049 8.715 10.334
68 18.168 8.191 9.977
69 18.756 8.405 10.351
70 17.961 7.962 9.999
71 17.556 7.398 10.158
72 16.924 6.964 9.960
73 16.836 6.629 10.207
74 16.086 6.357 9.729
75 16.090 6.227 9.863

Source: Statistical Office of the Republic of Slovenia, Ministry of the Interior - Central Population Register, Ministry of the Interior - Internal Administrative Affairs Directorate

*30 June 2006